7.09.2007


Activity
Route:--Elev. Avg:0 ft
Location:Willoughby Hills, OHElev. Gain:+0 ft
Date:07/08/07Up/Downhill: [+0/-0]
Time:08:31 AMDifficulty:0 / 5.0
 
Weather:Partly Cloudy
 84F temp; 51% humidity
 86F heat index; winds W 12
Performance

Distance: 27.58 miles
Time:1:41:01
Speed:16.4 mph
Pace:3' 40 /miHeart Rate:159 bpm (Avg)
Calories:1687174 bpm (Peak)
Map
 
Elevation (ft.)
 
Speed (mph)
 
Heart Rate (bpm)
 
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
13' 18-0' 2118.1+1.7151-- ft
24' 07+0' 2714.6-1.8168-- ft
34' 56+1' 1612.2-4.2159-- ft
43' 54+0' 1415.4-1.0170-- ft
53' 56+0' 1615.2-1.2169-- ft
63' 36-0' 0316.6+0.2164-- ft
74' 26+0' 4613.5-2.9170-- ft
86' 16+2' 369.6-6.8160-- ft
93' 28-0' 1117.3+0.9167-- ft
103' 59+0' 1915.0-1.4164-- ft
114' 11+0' 3114.3-2.1158-- ft
124' 24+0' 4413.6-2.8165-- ft
1314' 40+11' 004.1-12.3149-- ft
1431' 54+28' 141.9-14.5143-- ft
154' 06+0' 2614.6-1.8128-- ft
163' 03-0' 3619.6+3.3154-- ft
172' 51-0' 4820.9+4.6153-- ft
184' 07+0' 2714.6-1.8154-- ft
193' 22-0' 1717.8+1.4163-- ft
203' 18-0' 2118.2+1.8165-- ft
217' 08+3' 288.4-8.0159-- ft
222' 36-1' 0323.0+6.6165-- ft
233' 14-0' 2518.5+2.1166-- ft
243' 38-0' 0116.5+0.1158-- ft
253' 17-0' 2218.3+1.9157-- ft
264' 19+0' 3913.9-2.5160-- ft
273' 03-0' 3619.6+3.2167-- ft
end3' 00-0' 3920.0+3.6166-- ft
Versus average of 16.4 mph

Posted from bimactive.com

No comments: