7.01.2007


Activity
Route:--Elev. Avg:634 ft
Location:Cleveland Harbor Coast Guard Station, OHElev. Gain:-6 ft
Date:07/01/07Up/Downhill: [+1476/-1482]
Time:07:40 AMDifficulty:4.6 / 5.0
 
Weather:Mostly Cloudy
 72F temp; 41% humidity
 72F heat index; winds N 12
Performance

Distance: 36.85 miles
Time:2:28:56
Speed:14.8 mph
Pace:4' 03 /miHeart Rate:151 bpm (Avg)
Calories:2054168 bpm (Peak)
Map
 
Elevation (ft.)
 
Speed (mph)
 
Heart Rate (bpm)
 
Splits
MilePace (min/mile)Speed (mph)Heart
Rate
Elev
Gain
actual+/- avgactual+/- avg
14' 31+0' 2713.2-1.6125-91 ft
24' 38+0' 3412.9-1.9145+59 ft
33' 52-0' 1115.5+0.7149-7 ft
44' 17+0' 1314.0-0.8153+4 ft
53' 18-0' 4518.1+3.3158-10 ft
63' 40-0' 2316.4+1.61630 ft
74' 18+0' 1413.9-0.9150+20 ft
814' 15+10' 114.2-10.6134-59 ft
94' 53+0' 4912.3-2.6156+43 ft
103' 26-0' 3717.5+2.7152-23 ft
113' 15-0' 4818.4+3.61630 ft
123' 21-0' 4217.9+3.1161+6 ft
133' 36-0' 2716.6+1.8160+43 ft
143' 18-0' 4518.1+3.3156-30 ft
1518' 07+14' 033.3-11.5154+10 ft
163' 17-0' 4618.3+3.4159+10 ft
173' 26-0' 3717.4+2.6162-4 ft
183' 42-0' 2116.1+1.3159+29 ft
193' 29-0' 3417.2+2.4163+10 ft
204' 07+0' 0314.5-0.3164+55 ft
218' 44+4' 406.9-7.9157-75 ft
22********--** ft
234' 54+0' 5012.2-2.6127-20 ft
243' 29-0' 3417.2+2.4154+3 ft
253' 18-0' 4518.1+3.3158-3 ft
264' 14+0' 1014.2-0.6158-16 ft
273' 45-0' 1816.0+1.2157-3 ft
283' 18-0' 4518.1+3.3157-16 ft
293' 33-0' 3016.9+2.1163-7 ft
303' 30-0' 3317.1+2.3159+3 ft
313' 56-0' 0715.2+0.4147-17 ft
329' 19+5' 156.4-8.4143-17 ft
335' 12+1' 0811.5-3.3145+72 ft
343' 47-0' 1615.8+1.0148-26 ft
353' 48-0' 1515.7+0.9153+19 ft
363' 58-0' 0515.1+0.3148-10 ft
374' 31+0' 2713.3-1.51400 ft
384' 33+0' 2913.2-1.7139-46 ft
395' 31+1' 2710.8-4.0147+85 ft
end5' 10+1' 0611.6-3.21460 ft
Versus average of 14.8 mph
** Insufficient data to calculate this split

Posted from bimactive.com

No comments: